Description
Technical Details
Standing screen display size | ‎15.6 Inches |
---|---|
Max Screen Resolution | ‎3456×2160 MP |
Processor | ‎2.5 GHz core_i9 |
RAM | ‎32 GB |
Memory Speed | ‎2.5 GHz |
Hard Drive | ‎1000 GB SSD |
Graphics Coprocessor | ‎NVIDIA GeForce RTX 3050 Ti |
Chipset Brand | ‎NVIDIA |
Card Description | ‎Dedicated |
Graphics Card Ram Size | ‎4.00 |
Wireless Type | ‎Bluetooth |
Brand | ‎Dell |
---|---|
Series | ‎XPS 9510 Laptop |
Hardware Platform | ‎PC |
Operating System | ‎Windows 10 Home |
Item Weight | ‎29 pounds |
Package Dimensions | ‎29 x 29 x 29 inches |
Color | ‎Platinum Silver |
Processor Brand | ‎Intel |
Processor Count | ‎8 |
Computer Memory Type | ‎DDR4 SDRAM |
Hard Drive Interface | ‎Solid State |
Be the first to review “Dell XPS 9510 Laptop 15.6″ – Intel Core i9 11th Gen – i9-11900H – Eight Core 4.9Ghz”