Description
Technical Details
| Brand | ‎HP |
|---|---|
| Manufacturer | ‎hp, HP |
| Series | ‎HP Pavilion Gaming Laptop 15 |
| Colour | ‎Black |
| Form Factor | ‎Laptop |
| Item Height | ‎3 Inches |
| Item Width | ‎12 Inches |
| Standing screen display size | ‎15.6 Inches |
| Resolution | ‎1920×1080 Pixels |
| Product Dimensions | ‎48.26 x 30.48 x 7.62 cm; 2.22 Kilograms |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎7KW86UA#ABA |
| Processor Brand | ‎Intel |
| Processor Type | ‎Core i5 Family |
| Processor Speed | ‎4.1 GHz |
| Processor Count | ‎4 |
| RAM Size | ‎12 GB |
| Memory Technology | ‎SDRAM |
| Computer Memory Type | ‎DDR4 SDRAM |
| Maximum Memory Supported | ‎8 GB |
| Memory Clock Speed | ‎2400 MHz |
| Hard Drive Size | ‎256 GB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎ATA |
| Hard Disk Rotational Speed | ‎0.01 RPM |
| Audio Details | ‎Headphones |
| Graphics Coprocessor | ‎NVIDIA GeForce GTX |
| Graphics Chipset Brand | ‎NVIDIA |
| Graphics Card Description | ‎NVIDIA GeForce GTX |
| Graphics RAM Type | ‎GDDR5 |
| Graphics Card Ram Size | ‎4 GB |
| Graphics Card Interface | ‎Integrated |
| Wireless Type | ‎2.4 GHz Radio Frequency |
| Number of HDMI Ports | ‎1 |
| Optical Drive Type | ‎No Optical Drive |
| Power Source | ‎Battery Powered |
| Operating System | ‎Windows 10 Home |
| Average Battery Life (in hours) | ‎5 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎52.5 Watt Hours |
| Lithium Battery Weight | ‎0.85 Grams |
| Number Of Lithium Ion Cells | ‎3 |
| Included Components | ‎Laptop, User Manual, Charger |
| Manufacturer | ‎hp |
| Item Weight | ‎2 kg 220 g |










Be the first to review “HP Pavilion Gaming 15-Inch Laptop, Intel Core i5-9300H, NVIDIA GeForce GTX 1650”