Description
Standing screen display size | 15.6 Inches |
---|---|
Screen Resolution | 1920 x 1080 pixels |
Max Screen Resolution | 1920 x 1080 Pixels |
Processor | 2.3 GHz corei7_10750h |
RAM | 32GB DDR4 |
Hard Drive | 2TB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 3070 8GB |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Wireless Type | Bluetooth, 802.11a/b/g/n/ac |
Average Battery Life (in hours) | 7 Hours |
Brand | Razer |
---|---|
Series | Blade 15 |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Item Weight | 4.4 pounds |
Product Dimensions | 13.98 x 9.25 x 0.67 inches |
Item Dimensions LxWxH | 13.98 x 9.25 x 0.67 inches |
Processor Brand | Intel |
Processor Count | 1 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | |
Hard Drive Interface | PCIE x 4 |
Voltage | 100240 Volts |
Be the first to review “Razer – Blade 15 Advanced – 15.6″ Gaming Laptop – FHD- 360HZ – Intel Core i7 – NVIDIA GeForce RTX 3070”